Our Body Worn Camera Range
PR7 | PR7 Mini | PR8 | |
Pinnacle Body Worn Cameras | ![]() |
![]() |
![]() |
Size | 92mm*60mm*25mm | 63.5mm*50.5mm*26.1mm | 84.5mm*56.3mm*27.3mm |
Weight | 165G | 75G | 163G |
One swipe record activation | Yes | No | No |
Record Time (at 1080P) | Up to 12 hrs | Up to 8 hrs | Up to 10 hrs |
Standby | 150+ hrs | 100+ hrs | 150+ hrs |
Charging Time | 4 hrs | 3 hrs | 4 hrs |
Video Resolution | Can support 1440P30 but set at 1080P | Can support 1080P30 but set at enhanced 720P | Can support 1440P30 but set at enhanced 720P |
Tamperproof Rubberised Design | Yes | No | Yes |
Water and Dust Rating | IP66 | IP65 | IP66 |
Drop test | 3m | 1m | 1.8m |
Secure AES Encryption | AES 256 | AES 256 | AES 256 |
Coding | H264 & H265 | H.264/H.265 | H.264/H.265 |
Ultra-speed USB Multi-unit Upload | Yes | Yes | Yes |
Remote Cam Option | Yes | No | No |
Enhanced Low light Capture | Yes | Yes | Yes |
Wide Angle Lens | 140 degrees | 120 degrees | 120 degrees |
Pre-Record | 30 seconds | 30 seconds | 30 seconds |
Upload Options | 6 | 3 | 7 |
Bluetooth | Yes | No | Yes |
Snap Shot During Recording | No | Yes | No |
Live Streaming | No | No | Yes |
Push-to-Talk | No | No | Yes |
SOS | No | No | Yes |
Buy Now | Buy Now | Buy Now | |
PR7 | PR7 Mini | PR8 | |
Plug and Play | Yes | Yes | Yes |
Password Protected | Yes | Yes | Yes |
Fully Encrypt | Yes | Yes | Yes |
Direct Wi-Fi Upload | Yes | Yes | Yes |
Contact our Sales team +44(0)2895 320 222
or email: sales@pinnacleresponse.com